SAMSUNG QLED TV QE65LS03FAUXXH, 4K, SMART
SKU
8806097278009
Specifikacija
Model Code | QE65LS03FAUXXH | |
Attribute | Value | |
Product Type | QLED | |
Display | Screen Size | 65" |
Resolution | 4K (3,840 x 2,160) | |
Refresh Rate | 100Hz (Up to 144Hz) | |
Anti Reflection | Matte Display | |
Video | Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Quantum HDR | |
HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
Auto HDR Remastering | Auto HDR Remastering | |
Contrast | Dual LED | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Supreme UHD Dimming | |
Contrast Enhancer | Real Depth Enhancer | |
Motion Technology | Motion Xcelerator 144Hz | |
Smart Calibration | Basic | |
Picture Upscale | 4K AI Upscaling | |
AI Motion Enhancer | N/A | |
Supersize Picture Enhancer | N/A | |
HDR Brightness Optimizer | Yes | |
Color Booster | Color Booster Pro | |
Filmmaker Mode | Yes | |
EyeComfort Mode | Yes | |
Audio | Dolby Atmos | Yes |
Object Tracking Sound | OTS | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | Yes | |
Sound Output (RMS) | 40W | |
Speaker Type | 2.0.2CH | |
Adaptive Sound | Yes (Adaptive Sound Pro) | |
360 Audio | Yes | |
Smart Service | Operating System | Tizen™ Smart TV |
Bixby | Yes | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) | |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
Web Browser | Yes | |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
Samsung Health | Yes (GB,IE only) | |
Universal Guide | Yes (GB, FR, DE, IT, ES) | |
Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | upto 2 videos | |
Ambient Mode | Yes (In Art Mode) | |
ConnecTime | N/A | |
ScreenVitals | N/A | |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) | |
Daily+ | Yes | |
Storage Share | Yes | |
Live Translate | Yes (DE, GB, FR, ES, IT) | |
Click to Search | Yes (DE, GB, FR, ES, IT) | |
Generative Wallpaper | Yes | |
Karaoke Mic | Yes | |
Google Cast | N/A | |
Localization | Tune Station | N/A |
S-Share | N/A | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
VRR | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
MiniMap Zoom | Yes | |
Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) | |
FreeSync | FreeSync Premium | |
HGiG | Yes | |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
AI Auto Game Mode | Yes | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only | |
Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) | |
TV Key | Yes | |
Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) | |
HDMI | 4 | |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 4) | |
HDMI Audio Return Channel | eARC | |
One Connect Box | One Connect (Y24 4K) | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 2 x USB-A, 1 x USB-C | |
POGO (SlimFit Cam Only) | N/A | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | 1 | |
CI Slot | 1 | |
Design | Design | Frame Design |
Bezel Type | VNB | |
Front Color | BLACK | |
Stand Type | SIMPLE | |
Stand Color | BLACK | |
Additional Feature | Auto Rotation | N/A |
Art Mode | Yes | |
Art Store | Yes | |
Motion Detection | Yes | |
Knox Vault | N/A | |
Embeded POP | Yes | |
EPG | Yes | |
Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) | |
IP Control | Yes | |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) | |
V-Chip | N/A | |
Accessibility | Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (UK),Finnish (Finland),French (France),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland),Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Spain),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
Power & Eco Solution | Power Consumption (Max) | 215 W |
Power Supply | AC220-240V~ 50/60Hz | |
Power Consumption (Stand-by) | 0.50 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Typical) | 108 W | |
Yearly Power Consumption (EU standard) | 150 kWh | |
Eco Sensor | Yes | |
Auto Power Saving | Yes | |
Energy Efficiency Class | G | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1614 x 950 x 191 mm |
Set Size with Stand (WxHxD) | 1456.8 x 868.9 x 260.9 mm | |
Set Size without Stand (WxHxD) | 1456.8 x 831.9 x 24.9 mm | |
Stand (Basic) (WxD) | 1076.8 x 260.9 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 400 x 300 mm | |
Weight | Package Weight | 32.1 kg |
Set Weight with Stand | 22.8 kg | |
Set Weight without Stand | 22.4 kg | |
Accessory | Remote Controller Model | TM2361E |
Slim Fit Wall-mount Support | Included | |
Studio Stand Support | Yes | |
Mini Wall Mount Support | Yes | |
Customizable Frame Support | Yes | |
Auto-Rotation Accessory Support | Yes | |
Full Motion Slim Wall Mount Support (Y22) | Yes | |
SlimFit Cam Support | Yes | |
Zigbee / Thread Module | Built-In | |
User Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A | |
One Connect Box Holder | N/A |
Deklaracija
AI Enabled | Ne |
---|---|
Featured | Ne |