Specifikacija
| Model Code | QE75QN900FTXXH | |
| Attribute | Value | |
| Product Type | NeoQLED | |
| Display | Screen Size | 75" |
| Resolution | 8K (7,680 x 4,320) | |
| Refresh Rate | 100Hz(Up to 4K 165Hz) | |
| Anti Reflection | Glare Free | |
| Video | Picture Engine | NQ8 AI Gen2 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Auto HDR Remastering | Auto HDR Remastering | |
| Contrast | Quantum Matrix Technology Pro | |
| Viewing Angle | Ultra Viewing Angle | |
| Micro Dimming | Ultimate 8K Dimming Pro | |
| Contrast Enhancer | Real Depth Enhancer Pro | |
| Motion Technology | Motion Xcelerator 165Hz | |
| Smart Calibration | Basic/Professional | |
| Picture Upscale | 8K AI Upscaling | |
| AI Motion Enhancer | AI Motion Enhancer | |
| Supersize Picture Enhancer | N/A | |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Booster Pro | |
| Filmmaker Mode | Yes | |
| EyeComfort Mode | Yes | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ | |
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | Yes | |
| Sound Output (RMS) | 70W | |
| Speaker Type | 4.2.2CH | |
| Active Voice Amplifier | Yes (Active Voice Amplifier Pro) | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) | |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Samsung Health | Yes (GB,IE only) | |
| Universal Guide | Yes (GB, FR, DE, IT, ES) | |
| Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 4 videos | |
| Ambient Mode | N/A | |
| ConnecTime | N/A | |
| ScreenVitals | N/A | |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Live Translate | Yes (DE, GB, FR, ES, IT) | |
| Click to Search | Yes (DE, GB, FR, ES, IT) | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Google Cast | N/A | |
| Localization | Tune Station | N/A |
| S-Share | N/A | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Yes | |
| MiniMap Zoom | Yes | |
| Hue Sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) | |
| FreeSync | FreeSync Premium Pro | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 x 2 |
| Analog Tuner | Yes | |
| 2 Tuner | Yes | |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only | |
| Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) | |
| TV Key | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (BT5.3) | |
| HDMI | 4 | |
| HDMI Maximum Input Rate | 8K 60Hz, 4K 165Hz (for HDMI 1/2/3/4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | N/A | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 2 x USB-A | |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/2 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| Design | Design | Metal Frame |
| Bezel Type | Chamfered Bezel | |
| Front Color | TITAN BLACK | |
| Stand Type | ROUND FEET | |
| Stand Color | BLACK | |
| Additional Feature | Auto Rotation | N/A |
| Art Mode | N/A | |
| Art Store | Yes | |
| Motion Detection | N/A | |
| Knox Vault | Yes | |
| Embeded POP | Yes | |
| EPG | Yes | |
| Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) | |
| IP Control | Yes | |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) | |
| V-Chip | N/A | |
| Accessibility | Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (UK),Finnish (Finland),French (France),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland),Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Spain),Swedish (Sweden) |
| Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Power Consumption (Max) | 470 W |
| Power Supply | AC220-240V~ 50/60Hz | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Power Consumption (Typical) | 135 W | |
| Yearly Power Consumption (EU standard) | 187 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | G | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1831.0 x 1080.0 x 170.0 mm |
| Set Size with Stand (WxHxD) | 1680.0 x 992.7 x 319.8 mm | |
| Set Size without Stand (WxHxD) | 1680.0 x 958.1 x 38.5 mm | |
| Stand (Basic) (WxD) | 1404.7 x 319.8 mm | |
| Stand (Minimum) (WxD) | 340.7 x 319.8 mm | |
| VESA Spec | 400 x 400 mm | |
| Weight | Package Weight | 45.7 kg |
| Set Weight with Stand | 36.3 kg | |
| Set Weight without Stand | 35.8 kg | |
| Accessory | Remote Controller Model | TM2360E |
| Slim Fit Wall-mount Support | Yes | |
| Studio Stand Support | N/A | |
| Mini Wall Mount Support | N/A | |
| Customizable Frame Support | N/A | |
| Auto-Rotation Accessory Support | N/A | |
| Full Motion Slim Wall Mount Support (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Built-In | |
| User Manual | Yes | |
| ANT-Cable | N/A | |
| Power Cable | Yes | |
| HDMI Cable | N/A | |
| Slim Gender Cable | N/A | |
Deklaracija
| AI Enabled | Ne |
|---|---|
| Featured | Ne |