SAMSUNG LED UE65U8072FUXXH TV, Crystal UHD, 4K, SMART
SKU
8806097067627
Specifikacija
| Model Code | UE65U8072FUXXH | |
| Attribute | Value | |
| Product Type | LED | |
| Display | Screen Size | 65" |
| Resolution | 4K (3,840 x 2,160) | |
| Refresh Rate | 50Hz | |
| Anti Reflection | N/A | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| Auto HDR Remastering | N/A | |
| Contrast | Mega Contrast | |
| Viewing Angle | N/A | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | N/A | |
| Picture Upscale | 4K Upscaling | |
| AI Motion Enhancer | N/A | |
| Supersize Picture Enhancer | N/A | |
| HDR Brightness Optimizer | N/A | |
| Color Booster | Yes | |
| Filmmaker Mode | Yes | |
| EyeComfort Mode | N/A | |
| Audio | Dolby Atmos | N/A |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Active Voice Amplifier | N/A | |
| Adaptive Sound | Yes | |
| 360 Audio | N/A | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Samsung Health | Yes (GB,IE only) | |
| Universal Guide | Yes (GB, FR, DE, IT, ES) | |
| Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Multi-View | N/A | |
| Ambient Mode | N/A | |
| ConnecTime | N/A | |
| ScreenVitals | N/A | |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Live Translate | N/A | |
| Click to Search | Yes (DE, GB, FR, ES, IT) | |
| Generative Wallpaper | N/A | |
| Karaoke Mic | N/A | |
| Google Cast | N/A | |
| Localization | Tune Station | N/A |
| S-Share | N/A | |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | N/A | |
| VRR | Yes | |
| Dynamic Black EQ | N/A | |
| Surround Sound | N/A | |
| Super Ultra Wide Game View | N/A | |
| MiniMap Zoom | N/A | |
| Hue Sync | N/A | |
| FreeSync | N/A | |
| HGiG | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| AI Auto Game Mode | N/A | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only | |
| Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) | |
| TV Key | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) | |
| HDMI | 3 | |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) | |
| HDMI Audio Return Channel | eARC/ARC | |
| One Connect Box | N/A | |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | 1 x USB-A | |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | 1 | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | N/A | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| Design | Design | Metal Stream |
| Bezel Type | 3 Bezel-less | |
| Front Color | BLACK | |
| Stand Type | BASIC FEET | |
| Stand Color | BLACK | |
| Additional Feature | Auto Rotation | N/A |
| Art Mode | N/A | |
| Art Store | N/A | |
| Motion Detection | N/A | |
| Knox Vault | N/A | |
| Embeded POP | Yes | |
| EPG | Yes | |
| Extended PVR | N/A | |
| IP Control | Yes | |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) | |
| V-Chip | N/A | |
| Accessibility | Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (UK),Finnish (Finland),French (France),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland),Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Spain),Swedish (Sweden) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power & Eco Solution | Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 170 W | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Power Consumption (Typical) | 109 W | |
| Yearly Power Consumption (EU standard) | 151 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | G | |
| Auto Power Off | Yes | |
| Dimension | Package Size (WxHxD) | 1578 x 930 x 142 mm |
| Set Size with Stand (WxHxD) | 1444.1 x 882.2 x 222 mm | |
| Set Size without Stand (WxHxD) | 1444.1 x 831.2 x 76.8 mm | |
| Stand (Basic) (WxD) | 1004.6 x 222 mm | |
| Stand (Minimum) (WxD) | N/A | |
| VESA Spec | 200 x 200 mm | |
| Weight | Package Weight | 21 kg |
| Set Weight with Stand | 14.5 kg | |
| Set Weight without Stand | 14.2 kg | |
| Accessory | Remote Controller Model | TM2240A |
| Slim Fit Wall-mount Support | N/A | |
| Studio Stand Support | N/A | |
| Mini Wall Mount Support | N/A | |
| Auto-Rotation Accessory Support | N/A | |
| Full Motion Slim Wall Mount Support (Y22) | Yes | |
| SlimFit Cam Support | Yes | |
| Zigbee / Thread Module | Dongle Support | |
| User Manual | Yes | |
| ANT-Cable | N/A | |
| Power Cable | Yes | |
| HDMI Cable | N/A | |
| Slim Gender Cable | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
Deklaracija
| AI Enabled | Ne |
|---|---|
| Featured | Ne |