SAMSUNG LED UE32H5002FKXXH TV, HD, SMART
SKU
8806095969893
Specifikacija
Model Code | UE32H5002FKXXH | |
Attribute | Value | |
Product Type | LED | |
Display | Screen Size | 32" |
Resolution | HD (1,366 x 768) | |
Refresh Rate | 50Hz | |
Anti Reflection | N/A | |
Video | Picture Engine | Hyper Real |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
Auto HDR Remastering | N/A | |
Contrast | Mega Contrast | |
Viewing Angle | N/A | |
Micro Dimming | Micro Dimming Pro | |
Contrast Enhancer | Yes | |
Motion Technology | N/A | |
Smart Calibration | N/A | |
Picture Upscale | N/A | |
AI Motion Enhancer | N/A | |
Supersize Picture Enhancer | N/A | |
HDR Brightness Optimizer | N/A | |
Color Booster | N/A | |
Filmmaker Mode | N/A | |
EyeComfort Mode | N/A | |
Audio | Dolby Atmos | N/A |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | Yes | |
Sound Output (RMS) | 10W | |
Speaker Type | 2CH | |
Active Voice Amplifier | N/A | |
Adaptive Sound | Adaptive Sound | |
360 Audio | N/A | |
Smart Service | Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
Web Browser | Yes | |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | N/A | |
Samsung Health | N/A | |
Universal Guide | Yes (GB, FR, DE, IT, ES) | |
Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Multi-View | N/A | |
Ambient Mode | N/A | |
ConnecTime | N/A | |
ScreenVitals | N/A | |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) | |
Daily+ | N/A | |
Storage Share | N/A | |
Live Translate | N/A | |
Click to Search | N/A | |
Generative Wallpaper | N/A | |
Karaoke Mic | N/A | |
Google Cast | N/A | |
Localization | Tune Station | N/A |
S-Share | N/A | |
Game Feature | Auto Game Mode (ALLM) | N/A |
Game Motion Plus | N/A | |
VRR | N/A | |
Dynamic Black EQ | N/A | |
Surround Sound | N/A | |
Super Ultra Wide Game View | N/A | |
MiniMap Zoom | N/A | |
Hue Sync | N/A | |
FreeSync | N/A | |
HGiG | N/A | |
Gaming Hub | N/A | |
AI Auto Game Mode | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2C |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only | |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) | |
TV Key | N/A | |
Connectivity | Wi-Fi | Wi-Fi5 |
Bluetooth | Yes | |
HDMI | 2 | |
HDMI Maximum Input Rate | N/A | |
HDMI Audio Return Channel | eARC | |
One Connect Box | N/A | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 1 x USB-A | |
POGO (SlimFit Cam Only) | N/A | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | N/A | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | 1 | |
Design | Design | Slim Look |
Bezel Type | VNB | |
Front Color | BLACK | |
Stand Type | LOW FEET | |
Stand Color | BLACK | |
Additional Feature | Auto Rotation | N/A |
Art Mode | N/A | |
Art Store | N/A | |
Motion Detection | N/A | |
Knox Vault | N/A | |
Embeded POP | No | |
EPG | Yes | |
Extended PVR | N/A | |
IP Control | Yes | |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) | |
V-Chip | N/A | |
Accessibility | Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (UK),Finnish (Finland),French (France),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland),Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Spain),Swedish (Sweden) |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Grayscale, Auto Picture Off | |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
Power & Eco Solution | Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 60 W | |
Power Consumption (Stand-by) | 0.50 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Typical) | 27.0 W | |
Yearly Power Consumption (EU standard) | 39 kWh | |
Eco Sensor | N/A | |
Auto Power Saving | N/A | |
Energy Efficiency Class | F | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 800 x 500 x 114 mm |
Set Size with Stand (WxHxD) | 733.2 x 451.8 x 117.3 mm | |
Set Size without Stand (WxHxD) | 733.2 x 438.9 x 72.2 mm | |
Stand (Basic) (WxD) | 610.6 x 117.3 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 200 x 200 mm | |
Weight | Package Weight | 5.4 kg |
Set Weight with Stand | 3.8 kg | |
Set Weight without Stand | 3.8 kg | |
Accessory | Remote Controller Model | TM1240A |
Slim Fit Wall-mount Support | N/A | |
Studio Stand Support | N/A | |
Mini Wall Mount Support | Yes | |
Auto-Rotation Accessory Support | N/A | |
Full Motion Slim Wall Mount Support (Y22) | N/A | |
SlimFit Cam Support | N/A | |
Zigbee / Thread Module | N/A | |
User Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A | |
Software Support | Security Update Period (At least 5 years) | N/A |
Deklaracija
AI Enabled | Ne |
---|---|
Featured | Ne |